Electrical Characteristics
| Oscillation Frequency | 2700 ± 500 | Hz |
| Operation Voltage | 2.5 ~ 4.5 | Vp-p |
| Rated Voltage | 3.6 | Vp-p |
| Current Consumption (Max.) | 90 at Rated Voltage | mA |
| Sound Pressure Level (Min.) | 85 at 10 cm at Rated Voltage | dB |
| Coil Resistance | 16 ± 3 | Ω |
| Operating Temperature | -20 ~ +70 | °C |
| Storage Temperature | -30 ~ +80 | °C |
| Wave soldering conditions | 250 ± 5 / within 5 sec | °C |
| Manual soldering conditions | 350 ± 20 / within 5 sec | °C |
Dimensions

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



