Electrical Characteristics
| Oscillation Frequency | 2700 | Hz | |
| Operation Voltage |
|
Vp-p | |
| Rated Voltage | 5 | Vp-p | |
| Current Consumption (Max.) | 100 at Rated Voltage | mA | |
| Sound Pressure Level (Min.) | 85 at 10 cm at Rated Voltage | dB | |
| Coil Resistance | 30 ± 3 | Ω | |
| Operating Temperature | -30 ~ +70 | °C | |
| Storage Temperature | -40 ~ +85 | °C | |
| Wave Soldering Conditions | 250 ± 5 / within 5 sec | °C | |
| Manual Soldering Conditions | 350 ± 20 / within 5 sec | °C |
Dimensions

Typical Frequency Response Curve

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



