Electrical Characteristics
Resonant Frequency | 6.0 | KHz |
Operation Voltage | 1-25 | Vp-p |
Rated Voltage | 3.0 | Vp-p |
Current Consumption (Max.) | 1 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 65 at 10 cm at 6KHz | dB |
Capacitance | 6,000 ± 30% | pF |
Operating Temperature | -40 ~ +85 | °C |
Storage Temperature | -40 ~ +85 | °C |
Condition by reflow soldering | 260 ± 5 ℃ / within 5 sec | °C |
Condition by hand | 350 ± 20 ℃ / within 5 sec | °C |
Dimensions
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |