Electrical Characteristics
| Lowest Resonance Frequency (Hz)(Fo) | 1000 Hz ± 20% at Fo, 1V | |
| Rated Input (W) | 0.3W | |
| Max. Input (W) | Must be normal at 0.5Wfor one minute | |
| Voice Coil Impedance (Ω) | 8ohm ± 15% at 1500 Hz | mA |
| Output S.P.L (dB) | 84dB(0.1W/0.1m) ± 3 dB at AVE 1.0K 1.2K 1.5K 2.0KHz | dB |
| Tone/Pulse Rate | Hz | |
| LED Colour | Song | |
| Operating Temperature | °C | |
| Storage Temperature | °C |
Dimensions
Typical Frequency Response Curve
Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



