Electrical Characteristics
Oscillation Frequency (KHz) | Multiple | Hz |
Operating Voltage (Vdc) | 50 ~ 90 | Vdc |
Start Voltage(Vdc) | 20 | Vdc |
Rated Voltage (Vdc) | 72 | Vdc |
Current Consumption (mA/max.) | 30 at Rated Voltage | mA |
Sound Pressure Level (dB/min.) | 70+6/-0 dB at 1.5m at Rated Voltage | |
Tone/Pulse Rate | Multiple | °C |
Operating Temperature (℃) | -25 ~ +70 | °C |
Storage Temperature (℃) | -40 ~ +85 | °C |
Dimensions
Contact Us
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:hitpoint@hitpoint.com.tw |