Electrical Characteristics
| Sensitivity Range | -46±2dB Vs=4.5V RL=2.2KΩ | |
| Directivity | Omni-directivity | |
| Frequency | 50-20000 Hz | |
| Current Consumption | ≤500uA | |
| Operating Voltage Range | 1.0v~10v | |
| Max.Sound Pressure Level | 110dB S.P.L | |
| S/N Ratio | More than 55dB | |
| Total Harmonic Distortion | ≤3%(at 110dB SPL) | |
| Sensitivity reduction | Vs from 4.5v to 3.0v max -3dB |
Dimensions

Typical Frequency Response Curve

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



