Electrical Characteristics
| Sensitivity Range | -40±2dB Vs=4.5V RL=2.2KΩ | |
| Impedance | Max 2.2 KΩ | |
| Frequency | 50-20000 Hz | |
| Current Consumption | ≤500uA | |
| Operation Voltage Range | 1.0V-10V | |
| Max. Sound Pressure Level | 115dB S.P.L | |
| S/N Ratio | More than 58dB | |
| Sensitivity Reduction | Vs from 4.5v to 3.0v max -3d |
Dimensions

Typical Frequency Response Curve

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



