Electrical Characteristics
| Sensitivity Range | -26±1dB (94dB SPL @1kHz) | |
| Supply Voltage | 1.60v~3.6v | |
| Total Harmonic distortion | <0.2 % | |
| Current Consumption | 650uA | |
| Clock Frequency | 1.0~3.25 MHz | |
| Equivalent Noise Level | 33 dBA | |
| S/N Ratio | 61dB | |
| Power Supply Rejection | 42 dBV/FS | |
| Output Type | Digital |
Dimensions

Typical Frequency Response Curve
Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



