Electrical Characteristics
| Sensitivity Range | -42±1dB 1Khz, 94dBSPL | |
| Signal to Noise ratio (S/N) | 57 dBA (A-Weighted) | |
| Equivalent Noise Level(ENL) | 37dBA (A-Weighted) | |
| Current Consumption | 80μA | |
| Output Impedance | 200 Ω | |
| Output DC Offset | 1.3V | |
| Storage Temperature | -40℃ ~ 100℃ | |
| Operating Temperature Range | -40℃ ~ 85℃ | |
| Output Type | Analog |
Dimensions

Typical Frequency Response Curve

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



