Electrical Characteristics
Sensitivity Range | -38±3dB (94dB SPL @1kHz) | Hz |
Impedance | Max .450 | Ω |
Total Harmonic distortion | Max 0.5% | |
Current Consumption | 60~150µA | |
Operation Voltage Range | 1.5V-3.6V | |
Maximum input S.P.L | 120dB | |
S/N Ratio | 65dB( 94dB SPL @1kHz, A-Weighted) | |
Power Supply Rejection | -70dB ( 100mVpp Square wave @217Hz, A-weighted) | |
Output Type | Analog |
Dimensions
Typical Frequency Response Curve
Contact Us
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:hitpoint@hitpoint.com.tw |