Electrical Characteristics
Oscillation Frequency | 2.9 ±0.3 | Hz |
Operation Voltage | 180 ~ 230 | Vdc |
Rated Voltage | 220 | Vdc |
Current Consumption (Max.) | 25 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 95 at 30cm at Rated Voltage | dB |
Tone/Pulse Rate | Slow Pulse 1.2 ±20% at Rated Voltage | Hz |
Operating Temperature | -20 ~ +70 | °C |
Storage Temperature | -30 ~ +80 | °C |
Dimensions
Contact Us
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:hitpoint@hitpoint.com.tw |