Electrical Characteristics
| Oscillation Frequency | 4.1 ± 0.2 | KHz |
| Operation Voltage | 3 ~ 5 | Vdc |
| Rated Voltage | 5 | Vdc |
| Current Consumption (Max.) | 5 at Rated Voltage | mA |
| Sound Pressure Level (Min.) | 80 at 10 cm at Rated Voltage | dB |
| Tone / Pulse Rate | Slow Pulse 1.2 | |
| Operating Temperature | -20 ~ +100 | °C |
| Storage Temperature | -30 ~ +110 | °C |
| Wave Soldering Conditions | 260 ± 5 / within 5 sec | °C |
| Manual Soldering Conditions | 350 ± 20 / within 5 sec | °C |
Dimensions

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



