Electrical Characteristics
| Oscillation Frequency | 4.1 ± 0.5 | KHz |
| Operation Voltage | 3.5 ~ 15 | Vdc |
| Rated Voltage | 12 | Vdc |
| Current Consumption (Max.) | 12 at Rated Voltage | mA |
| Sound Pressure Level (Min.) | 83 at 10 cm at Rated Voltage | dB |
| Tone / Pulse Rate | Constant | |
| LED Colour | Bule | |
| Operating Temperature | -20 ~ +100 | °C |
| Storage Temperature | -30 ~ +110 | °C |
| Wave Soldering Conditions | 260 ± 5 / within 5 sec | °C |
| Manual Soldering Conditions | 350 ± 20 / within 5 sec | °C |
Dimensions

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



