Electrical Characteristics
Oscillation Frequency | 4.1 ± 0.2 | KHz |
Operation Voltage | 8 ~ 15 | Vdc |
Rated Voltage | 12 | Vdc |
Current Consumption (Max.) | 10 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 80 at 10 cm at Rated Voltage | dB |
Tone / Pulse Rate | Fast Pulse 3.0 | |
Operating Temperature | -20 ~ +100 | °C |
Storage Temperature | -30 ~ +110 | °C |
Wave soldering conditions | 260 ± 5 / within 5 sec | °C |
Manual soldering conditions | 350 ± 20 / within 5 sec | °C |
Dimensions
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |