Electrical Characteristics
| Oscillation Frequency | 2.7 ± 0.5 | Hz |
| Operation Voltage | 4.0 ~ 7.0 | Vdc |
| Rated Voltage | 5.0 | Vdc |
| Current Consumption (Max.) | 30 at Rated Voltage | mA |
| Sound Pressure Level (Min.) | 85 at 10cm at Rated Voltage | dB |
| Tone / Pulse Rate | Constant | |
| Operating Temperature | -40 ~ +85 | °C |
| Storage Temperature | -40 ~ +85 | °C |
| Condition by wave | 260±5℃/ within 5sec | °C |
| Condition by hand | 350±20℃ / within 5sec | °C |
Dimensions

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



