Electrical Characteristics
Oscillation Frequency |
|
KHz | |
Operation Voltage | 3~50 | Vp-p | |
Rated Voltage | 12 | Vp-p | |
Current Consumption (Max.) | 30 at Rated Voltage | mA | |
Sound Pressure Level (Min.) | 100 at 30 cm at Rated Voltage | dB | |
Capacitance | 250 pF ± 30% at 120Hz | pF | |
Operating Temperature | -40 ~ +105 | °C | |
Storage Temperature | -40 ~ +105 | °C | |
Wave soldering conditions | 260 ± 5 / within 5 sec | °C | |
Manual soldering conditions | 350 ± 20 / within 5 sec | °C |
Dimensions
Typical Frequency Response Curve
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |