Electrical Characteristics
| Oscillation Frequency | 4.0 ± 0.5 | KHz | |
| Operation Voltage | 1~25 | Vp-p | |
| Rated Voltage | 3 | Vp-p | |
| Current Consumption (Max.) | 1 at Rated Voltage | mA | |
| Sound Pressure Level (Min.) |
|
dB | |
| Capacitance | 16000 pF ± 30% at 120Hz | pF | |
| Operating Temperature | -20 ~ +100 | °C | |
| Storage Temperature | -30 ~ +110 | °C | |
| Wave Soldering Conditions | 250 ± 5 / within 5 sec | °C | |
| Manual Soldering Conditions | 350 ± 20 / within 5 sec | °C |
Dimensions

Typical Frequency Response Curve

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



