Electrical Characteristics
Oscillation Frequency | 4.0 ± 0.5 | KHz |
Operation Voltage | 5.0 | Vdc |
Rated Voltage | 3.0 | Vdc |
Current Consumption (Max.) | 2 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 75 at 10 cm at Rated Voltage | dB |
Tone/Pulse Rate | Constant | Hz |
Operating Temperature | -20 ~ +100 | °C |
Storage Temperature | -30 ~ +110 | °C |
Wave soldering conditions | 250 ± 5℃ / within 5 sec | °C |
Manual soldering conditions | 350 ± 20℃ / within 5 sec | °C |
Dimensions
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |