Electrical Characteristics
Lowest Resonance Frequency (Hz)(Fo) | 850 ±20% | |
Rated Input (W) | 0.5W | |
Max. Input (W) | Must be normal at 0.8Wfor one minute | |
Voice Coil Impedance (Ω) | 8±15% | mA |
Output S.P.L (dB) | 87dB(0.5W/0.1m) ± 3 dB at AVE 1.0K 1.6K 2.0K 3.2K Hz | dB |
Frequency Range (Hz) | F0-20KHZ | Hz |
Reflow Soldering | 350º C±5º C | °C |
Storage Temperature | °C |
Dimensions
Typical Frequency Response Curve
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |