Electrical Characteristics
Resonant Frequency | 2.9 ±0.5 | Hz |
Operation Voltage | 90 ~ 250 | Vdc |
Rated Voltage | 220 | Vdc |
Current Consumption (Max.) | 25 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 95 at 100cm at Rated Voltage | dB |
Tone/Pulse Rate | Pulse 1.0 ±20% | |
Operating Temperature | -20 ~ +70 | °C |
Storage Temperature | -30 ~ +80 | °C |
Dimensions
Contact Us
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:hitpoint@hitpoint.com.tw |