Electrical Characteristics
Sensitivity Range | -38±2dB Vs=4.5V RL=2.2KΩ | |
Directivity | Omni-directivity | |
Frequency | 50-20000 Hz | |
Current Consumption | M≤500uA | |
Operation Voltage Range | 1.0v~10V | |
Max. Sound Pressure Level | 115dB S.P.L | |
S/N Ratio | More than 58dB 1kHz,0dB=1V/Pa,A-weight | |
Sensitivity Reduction | Vs from 4.5v to 3.0v max -3dB |
Dimensions
Typical Frequency Response Curve
Contact Us
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:hitpoint@hitpoint.com.tw |