Electrical Characteristics
Sensitivity Range | -42±3dB ( 1KHz 0dB=1V/Pa) | |
Impedance | Max. 2.2KΩ f=1KHz | |
Current Consumption | Max. 500µA VCC =2.0V , RL=2.2KΩ | |
Signal to Noise Ratio | Min 58 dB at 1kHz S.P.L=1Pa (A-Weighted Curve) | |
Decreasing Voltage | Max -3dB VCC=3.0V to2.0V | |
Operating Voltage | 1.0—10 V | |
Maximum input S.P.L | Max 110 dB |
Dimensions
Typical Frequency Response Curve
Contact Us
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:hitpoint@hitpoint.com.tw |