Electrical Characteristics
| Sensitivity Range | -38±3dB (94dB SPL @1kHz) | |
| Impedance | Max .400Ω | |
| Total Harmonic distortion | Max 0.5% | |
| Current Consumption | 60~200µA | |
| Operation Voltage Range | 1.6V-3.6V | |
| Maximum input S.P.L | 120dB | |
| S/N Ratio | 65dB | |
| Power Supply Rejection | -70dB | |
| Output Type | Analog |
Dimensions

Typical Frequency Response Curve

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



