Electrical Characteristics
| Oscillation Frequency | 2.9 ± 0.5 | KHz |
| Operation Voltage | 60 ~ 250 | Vdc / AC |
| Rated Voltage | 220 | Vdc / AC |
| Current Consumption (Max.) | 25 at Rated Voltage | mA |
| Sound Pressure Level (Min.) | 95 at 30 cm at Rated Voltage | dB |
| Tone / Pulse Rate | Slow Pulse 1.2 | |
| Operating Temperature | -20 ~ +70 | °C |
| Storage Temperature | -30 ~ +80 | °C |
Dimensions

Typical Frequency Response Curve

Michael Kuo
| Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
| E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |


