Electrical Characteristics
| Oscillation Frequency | 5.0 ± 0.3 | KHz |
| Operation Voltage | 2.5 ~ 5.5 | Vdc |
| Rated Voltage | 5.0 | Vdc |
| Current Consumption (Max.) | 3 at Rated Voltage | mA |
| Sound Pressure Level (Min.) | 80 at 10 cm at Rated Voltage | dB |
| Tone/Pulse Rate | Slow Pulse 1.2 ± 20% at Rated Voltage | Hz |
| Operating Temperature | -20 ~ +100 | °C |
| Storage Temperature | -30 ~ +110 | °C |
| Condition by wave | 260 ± 5°C / whthin 5sec | °C |
| Condition by hand | 350 ± 20°C / within 5sec | °C |
Dimensions

Contact Us
| Tel:+886-2-2601-3311 | Fax:+886-2-2601-3898 |
| E-mail:hitpoint@hitpoint.com.tw |



