Electrical Characteristics
Dimensions
Typical Frequency Response Curve
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |
Housing | ABS 777D UL94HB Plastic Resin |
Color | Black |
Wire | 28 AWG |
Weights (g) | 13.2 |
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |
DC Type (Pin)
DC Type (Pin)
DC Type (Pin)
DC Type (Pin)
DC Type (Pin)
DC Type (Pin)
DC Type (Pin)
DC Type (Pin)