Electrical Characteristics
Oscillation Frequency | 3.4 ±0.2 | Hz |
Operation Voltage | 15 ~ 26 | Vdc |
Rated Voltage | 24 | Vdc |
Current Consumption (Max.) | 25 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 95 at 30cm at Rated Voltage | dB |
Tone/Pulse Rate | Constant | |
Operating Temperature | -20 ~ +100 | °C |
Storage Temperature | -30 ~ +110 | °C |
Condition by wave | 260±5℃ / within 5sec | °C |
Condition by hand | 350±20℃ / within 5sec | °C |
Dimensions
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |