Electrical Characteristics
Oscillation Frequency | 3.0 ± 0.5 | KHz |
Operation Voltage | 24 ~ 50 | Vdc |
Rated Voltage | 48 | Vdc |
Current Consumption (Max.) | 55 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 105 at 10cm at Rated Voltage | dB |
Tone/Pulse Rate | Pulse 2.0 ± 20% | Hz |
LED Colour | Song | |
Operating Temperature | -30 ~ +65 | °C |
Storage Temperature | -40 ~ +85 | °C |
Dimensions
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |