Electrical Characteristics
Oscillation Frequency | 4.1 ±0.5 | Hz |
Operation Voltage | 6 ~ 28 | Vdc |
Rated Voltage | 24 | Vdc |
Current Consumption (Max.) | 20 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 83 at 10cm at Rated Voltage | dB |
Tone/Pulse Rate | Fast Pulse 3.0 ±20% at Rated Voltage | |
LED Colour | Red | |
Operating Temperature | -20 ~ +100 | |
Storage Temperature | -30 ~ +110 | °C |
Condition by wave | 260±5℃ / within 5sec | °C |
Condition by hand | 350±20℃ / within 5sec | °C |
Dimensions
Contact Us
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:hitpoint@hitpoint.com.tw |