Electrical Characteristics
Oscillation Frequency | 5.0±0.3 | KHz |
Operation Voltage | 2.5~5.5 | Vdc |
Rated Voltage | 5.0 | Vdc |
Current Consumption (Max.) | 3 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 80 at 10cm at Rated Voltage | dB |
Tone / Pulse Rate | Fast Pulse 3.0 ±20% at Rated Voltage | |
Operating Temperature | -20 ~ +100 | °C |
Storage Temperature | -30 ~ +110 | °C |
Condition by wave | 260±5℃ / within 5sec | °C |
Condition by hand | 350±20℃ / within 5sec | °C |
Dimensions
Contact Us
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:hitpoint@hitpoint.com.tw |