Electrical Characteristics
| Oscillation Frequency | 2300 ± 400 | Hz |
| Operation Voltage | 9 ~ 15 | Vdc |
| Rated Voltage | 12 | Vdc |
| Current Consumption (Max.) | 50 at Rated Voltage | mA |
| Sound Pressure Level (Min.) | 85 at 10 cm at Rated Voltage | dB |
| Tone / Pulse Rate | Constant | |
| Operating Temperature | -20 ~ +70 | °C |
| Storage Temperature | -30 ~ +80 | °C |
| Wave soldering conditions | 260 ± 5 / within 5 sec | °C |
| Manual soldering conditions | 350 ± 20 / within 5 sec | °C |
Dimensions

Typical Frequency Response Curve

Michael Kuo
| Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
| E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |



