Electrical Characteristics
Oscillation Frequency | 2300 ± 500 | Hz |
Operation Voltage | 2 ~ 4 | Vdc |
Rated Voltage | 3 | Vdc |
Current Consumption (Max.) | 30 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 82 at 10 cm at Rated Voltage | dB |
Tone / Pulse Rate | Constant | |
Operating Temperature | -20 ~ +70 | °C |
Storage Temperature | -30 ~ +80 | °C |
Condition by wave | 260±5℃/ within 5sec | °C |
Condition by hand | 350±20℃ / within 5sec | °C |
Dimensions
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |