Magnet in Plastic Frame
PSR-15N08AW-HQ
Material and Weight
Case | Fe alloy |
Diaphrgam | Mylar |
Wire | UL 1007AWG26 |
Weights (g) | Approx 1.5gram |
Electrical Characteristics
Resonance Frequency | 850±20% Hz | |
Impedance | 8±15%Ωat 1.5kHz | |
Sensitivity | 87±3dB (0.1W, |
|
Rated/Max Power | 0.5W/0.8W | |
T. H.D. | Less than 8% at 1kHz for S.P.L. | |
Frequency Range | FO-20000Hz | |
Buzz and Rattle | Should not be audible at 2.0V sine wav from FO to 20KHz with cabinet or set | |
Operating Temperature | -20 ~ +60 | °C |
Storage Temperature | -30 ~ +70 | °C |
Contact us
If you need any further information, please don't hesitate to contact us.
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |