AC Type (Pin)
PB-1224PE-03Q
Material and Weight
Housing | PPO Plastic Resin |
Color | Black |
Pin | Tin Plated Brass |
Weights (g) | 1.4 |
Electrical Characteristics
Oscillation Frequency | 2400 | Hz |
Operation Voltage | 1.25 ~ 3 | Vp-p |
Rated Voltage | 3 | Vp-p |
Current Consumption (Max.) | 70 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 85 at 10 cm at Rated Voltage | dB |
Coil Resistance | 32 ± 2 | Ω |
Operating Temperature | -20 ~ +70 | °C |
Storage Temperature | -30 ~ +80 | °C |
Wave soldering conditions | 260 ± 5 / within 5 sec | °C |
Manual soldering conditions | 350 ± 20 / within 5 sec | °C |
Dimensions
頻響曲線 Typical Frequency Response Curve
Contact us
If you need any further information, please don't hesitate to contact us.
Michael Kuo
Tel:+886-2-2601-3311#120 | Fax:+886-2-2601-3898 |
E-mail:michael@hitpoint.com.tw | E-mail:hitpoint@hitpoint.com.tw |